Motocross / Enduro / Trials Bike Specialists

Telephone: 01706 826122
0 Items  Total: £0.00 
View Cart
Secure Online Shopping
Brands
Home > Sprockets > Motocross/Enduro Sprockets > Kawasaki Sprockets >


Rfx Kawasaki Front Sprockets

Rfx Kawasaki Front Sprockets

 

Bike Model Year(s) Front Teeth Teeth Range Rear Teeth Teeth Range
 KAWASAKI  KX 60  1985–2003   FS25 Front Sprocket  13  12-14   RS25 KX85 green  44  44-54
 KAWASAKI  KX 65  2000–2001   FS25 Front Sprocket  13  12-14   RS26 KX65 Green  46  46-49
 KAWASAKI  KX 65  2002–2008   FS25 Front Sprocket  13  12-14   RS26 KX65 Green  47  46-49
 KAWASAKI  KX 80  1983–1997   FS25 Front Sprocket  13  12-14   RS25 KX85 green  49  44-54
 KAWASAKI  KX 80 B/W  1991-1997   FS25 Front Sprocket  13  12-14   RS25 KX85 green  54  44-54
 KAWASAKI  KX 80  1998–1999   FS25 Front Sprocket  14  12-14   RS25 KX85 green  50  44-54
 KAWASAKI  KX 80  2000   FS25 Front Sprocket  14  12-14   RS25 KX85 green  51  44-54
 KAWASAKI  KX 80 B/W  1998-2000   FS25 Front Sprocket  13  12-14   RS25 KX85 green  51  44-54
 KAWASAKI  KX 85  2001–2008   FS25 Front Sprocket  14  12-14   RS25 KX85 green  50  44-54
 KAWASAKI  KX 85 B/W  2001–2008   FS25 Front Sprocket  13  12-14   RS25 KX85 green  51  44-54
 KAWASAKI  KX 100  1987-1988   FS25 Front Sprocket  14  12-14   RS25 KX85 green  53  44-54
 KAWASAKI  KX 100  1989-1990   FS25 Front Sprocket  13  12-14   RS25 KX85 green  52  44-54
 KAWASAKI  KX 100  1991-1996   FS25 Front Sprocket  13  12-14   RS25 KX85 green  54  44-54
 KAWASAKI  KX 100  1997   FS25 Front Sprocket  13  12-14   RS25 KX85 green  52  44-54
 KAWASAKI  KX 100  1998-2008   FS25 Front Sprocket  13  12-14   RS25 KX85 green  51  44-54
 KAWASAKI  KX 125  1980–1989   FS20 Front Sprocket  12  12-14   RS20 KX Green  47  47-53
 KAWASAKI  KX 125  1990–1991   FS20 Front Sprocket  12  12-14   RS20 KX Green  48  47-53
 KAWASAKI  KX 125  1992–1995   FS201 Front Sprocket  12  12-14   RS20 KX Green  49  47-53
 KAWASAKI  KX 125  1996–1997   FS201 Front Sprocket  13  12-14   RS20 KX Green  50  46-53
 KAWASAKI  KX 125  1998–1999   FS201 Front Sprocket  12  12-14   RS20 KX Green  48  47-53
 KAWASAKI  KX 125  2000–2002   FS201 Front Sprocket  12  12-14   RS20 KX Green  49  46-53
 KAWASAKI  KX 125  2003-2008   FS201 Front Sprocket  13  12-14   RS20 KX Green  51  46-53
 KAWASAKI  KDX 200  1984-1988   FS21 Front Sprocket  13  12-14   RS20 KX Green  48  46-53
 KAWASAKI  KDX 200  1989-2006   FS21 Front Sprocket  13  12-14   RS20 KX Green  47  46-53
 KAWASAKI  KDX 220  1997-2005   FS21 Front Sprocket  13  12-14   RS20 KX Green  47  46-53
 KAWASAKI  KX 250  1987–1989   FS21 Front Sprocket  14  13-15   RS20 KX Green  47  46-53
 KAWASAKI  KX 250  1990–1991   FS21 Front Sprocket  14  13-15   RS20 KX Green  48  46-53
 KAWASAKI  KX 250  1992–1998   FS21 Front Sprocket  14  13-15   RS20 KX Green  49  46-53
 KAWASAKI  KX 250  1999–2001   FS32 Front sprocket  14  13-15   RS20 KX Green  49  46-53
 KAWASAKI  KX 250  2002–2005   FS32 Front sprocket  13  13-15   RS20 KX Green  49  46-53
 KAWASAKI  KX 250  2006-2008   FS32 Front sprocket  13  13-15   RS20 KX Green  51  46-53
 KAWASAKI  KDX 250  1991-1994   FS21 Front Sprocket  14  13-15   RS20 KX Green  48  46-53
 KAWASAKI  KXF 250  2004–2005   FS22 Front Sprocket  13  13-14   RS20 KX Green  48  46-53
 KAWASAKI  KXF 250  2006-2008   FS24 Front Sprocket  13  13-15   RS20 KX Green  48  46-53
 KAWASAKI  KLX 250  1994-1998   FS21 Front Sprocket  14  13-15   RS20 KX Green  50  46-53
 KAWASAKI  KXF 450  2006-2008   FS23 Front Sprocket  13  13-15   RS20 KX Green  50  46-53
 KAWASAKI  KLX 450  2008   FS23 Front Sprocket  13  13-15   RS20 KX Green  50  46-53
 KAWASAKI  KX 500  1987–2004   FS21 Front Sprocket  14  13-14   RS20 KX Green  47  46-53
Top


type

size
Our Price: £6.15
 

Customer Reviews
Write an online review and share your thoughts with other shoppers!


e-commerce hosting by ekmPowershop